Since a big part of my process is to recall and compare teams by their wins and losses, this process helped me rank the non-conference element, and will be a reference as the conference data comes in. The “MinConfW” column represents what I believe is the minimum number of conference wins a team must attain in order to be considered safe for the NCAA tournament. In SEC, Big 10, and Big 12, those leagues are considered deeper and performed better in the non-conference portion, so the bar is lower, as finishing 9-9 in the SEC will be quite an achievement this year as wins will be at a premium. In the ACC and Big East, relatively poor non-conference outputs mean that teams will have to distinguish themselves in conference play to make an at-large case. “Range” is a projection based on the early season data sample with how many games each team can reasonably expect to win in March. For teams that’s Min Conf W is below their minimum range, they are safe bets to make the tournament. For the ones with Min Conf W well above the maximum range, those are long shots that will not likely have an at-large case barring a major turnaround in conference. Teams with a Min Conf W within the range are expected to be the bubble teams.
The order of teams is intentional, representing my rank of the teams’ non-conference performances. It can be as simple as record and strength of schedule, but it often is not.
Big 10
| Team | Record | Wins | Losses | MinConfW | Range |
| Oregon | 11-0 | Texas A&M San Diego St Alabama | N/A | 8 | 12-16 |
| UCLA | 9-2 | Arizona Gonzaga | New Mexico UNC | 9 | 12-16 |
| Purdue | 8-3 | Alabama NC State Ole Miss | Marquette Texas A&M Marquette | 9 | 12-16 |
| Wisconsin | 10-1 | Arizona UCF Pitt | Marquette | 9 | 11-15 |
| Illinois | 8-2 | Arkansas Missouri | Alabama Tennessee | 10 | 11-15 |
| Michigan State | 9-2 | Colorado UNC | Kansas Memphis | 10 | 11-15 |
| Michigan | 8-3 | TCU VA Tech Xavier | Wake Forest Arkansas Oklahoma | 11 | 10-14 |
| Ohio State | 8-3 | Texas Kentucky | Texas A&M Pitt Auburn | 11 | 10-14 |
| Nebraska | 10-1 | Creighton Oregon State | St. Mary’s | 11 | 9-13 |
| Indiana | 9-2 | S. Carolina Providence | Louisville Gonzaga | 11 | 9-13 |
| Maryland | 10-1 | Villanova Syracuse | Marquette | 11 | 8-12 |
| Iowa | 9-2 | Washington St Utah | Utah State Iowa State | 11 | 8-12 |
| Penn State | 10-1 | Virginia Tech | Clemson | 11 | 8-12 |
| Northwestern | 9-2 | UNLV Georgia Tech DePaul | Dayton Butler | 12 | 8-12 |
| Rutgers | 7-4 | Notre Dame Seton Hall | Kennesaw Alabama Texas A&M Princeton | 13 | 7-11 |
| Washington | 8-3 | Colorado St Washington St | Nevada Seattle | 13 | 7-11 |
| USC | 8-3 | N/A | California St. Mary’s New Mexico | 14 | 6-10 |
| Minnesota | 8-3 | N/A | North Texas Wichita State Wake Forest | 14 | 4-8 |
SEC
| Team | Record | Wins | Losses | MinConfW | Range |
| Tennessee | 13-0 | Baylor Louisville Illinois | N/A | 6 | 12-16 |
| Auburn | 12-1 | Houston Iowa State Purdue | Duke | 6 | 12-16 |
| Alabama | 11-2 | Illinois Houston UNC | Purdue Oregon | 7 | 11-15 |
| Florida | 13-0 | Wake Arizona St UNC | N/A | 7 | 10-14 |
| Kentucky | 12-1 | Duke Gonzaga Louisville | Clemson Ohio State | 7 | 10-14 |
| Texas A&M | 11-2 | Ohio State Creighton Purdue | UCF Oregon | 8 | 10-14 |
| Mississippi State | 12-1 | SMU Pitt Memphis | Butler | 8 | 8-12 |
| Oklahoma | 13-0 | Arizona Louisville Michigan | N/A | 8 | 8-12 |
| Ole Miss | 11-2 | Colorado St BYU Louisville | Purdue Ole Miss | 9 | 8-12 |
| Arkansas | 11-2 | Michigan | Baylor Illinois | 9 | 8-12 |
| Missouri | 11-2 | Kansas | Memphis Illinois | 9 | 7-11 |
| Vanderbilt | 12-1 | Nevada | Drake | 9 | 7-11 |
| Texas | 11-2 | NC State | Memphis Illinois | 10 | 6-10 |
| Georgia | 11-2 | St. John’s | Marquette | 10 | 6-10 |
| LSU | 11-2 | Kansas St UCF Florida St | Pitt SMU | 10 | 6-10 |
| South Carolina | 10-3 | Clemson | N. Florida Indiana Xavier | 12 | 4-8 |
Rest Coming Soon


Leave a comment